Attribute name | Attribute value |
---|---|
Base Material | Aluminum |
Base Color | Black |
Seat Color | Gray |
Number of Wheels | 5 wheel(s) |
Frame Color | White |
Seat type | Upholstered seat |
Backrest type | Mesh backrest |
Backrest color | Gray |
Armrest | Yes |
Headrest | No |
Armrest type | Hard armrest |
Adjustable armrest | Yes |
Adjustable backrest | Yes |
Backrest material | Mesh |
Armrest height (min) | 7.52" |
Armrest height (max) | 10.5" |
Lumbar pillow | No |
Tilt adjustment | Yes |
Features | |
Maximum weight capacity | 299.8 lbs |
Castor wheels | Yes |
Other features | |
Quantity | 1 |