Attribute name | Attribute value |
---|---|
Battery Capacity | 350 mAh |
Power Consumption | 145 mA |
AC adapter output voltage | 3.7 V |
Light levels (direct sunlight) | 100000 - 100000 lx |
Number of reads per charge | 6000 |
Linear (1D) barcodes supported | Codabar,Code 11,Code 128,Code 32,Code 39,Code 93,EAN-13,EAN-8,Interleaved 2 of 5,MSI,Telepen,U.P.C. |
Read rate (max) | 650 reads/s |
Base weight | 1.07 oz |
Maximum scan width | 5.51" |
Scanner resolution | 0.00394" |
Technical details | |
Sensor type | CCD / CMOS |
Design | |
Certification | WEEE, IEC 62471, NCC, TELEC, VCCI, BSMI |
Features | |
Internal memory | 2 MB |
Packaging content | |
Cables included | Mini-USB |
Performance | |
Wavelength | 625 nm |
Battery | |
Battery technology | Lithium |