Attribute name | Attribute value |
---|---|
Processor thermal power (max) | 205 W |
Number of SATA III connectors | 14 |
Maximum LRDIMM memory | 64 GB |
Supported LRDIMM clock speeds | 2133,2400,2666 MHz |
Maximum internal memory | 1500 GB |
Motherboard chipset | Intel® C621 |
System bus rate | 10.4 GT/s |
BIOS type | UEFI |
Supported memory clock speeds | 2133,2400,2666 MHz |
Number of DIMM slots | 12 |
Number of processors supported | 2 |
Maximum RDIMM memory | 64 GB |
Supported RDIMM clock speeds | 2666 MHz |
Storage | |
RAID levels | 0,1,5,10 |