Attribute name | Attribute value |
---|---|
Technical details | |
Sustainability certificates | RoHS |
Ports & interfaces | |
Interface | Serial ATA III |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Features | |
Random write (4KB) | 16000 IOPS |
Write speed | 480 MB/s |
Component for | PC/notebook |
Data transfer rate | 6 Gbit/s |
Mean time between failures (MTBF) | 2000000 h |
SSD capacity | 480 GB |
Memory type | MLC |
Read speed | 520 MB/s |
Random read (4KB) | 97000 IOPS |
NVMe | N |
SSD form factor | 2.5" |
Security | |
Security algorithms | 256-bit AES |