Attribute name | Attribute value |
---|---|
Width | 30.8" |
Keyboard tray (W x D) | 2.64 x 10" |
Height | 8.46" |
Number of screws | 16 |
Depth | 26.4" |
Weight | 11 lbs |
Frame Material | Plastic, Steel |
Keyboard tray | Y |
Swivel angle | 20 ° |
Tiltable | Y |
Swivel arm | Y |
Technical details | |
Product color | Black |
Sustainability certificates | RoHS |
Packaging data | |
Package depth | 27.3" |
Package height | 5.63" |
Package width | 12" |
Package weight | 11.9 lbs |
Screws included | Y |
Design | |
Certification | CE, REACH |
Features | |
Maximum weight capacity | 4.41 lbs |
Packaging content | |
Manual | Y |
Ergonomics | |
Tilt angle range | -15 - 15 ° |
Cable management | Y |