Attribute name | Attribute value |
---|---|
Supported memory clock speeds | 1600,1866,2133,2400,2666 MHz |
Processor number of cores supported | 28 |
Processor thermal power (max) | 165 W |
Maximum LRDIMM memory | 384 GB |
Width | 9.6" |
PCI Express x8 (Gen 3.x) slots | 1 |
Serial port headers | 1 |
ACPI version | 6.0 |
Supported DIMM module capacities | 4GB, 8GB, 16GB, 32GB, 64GB, 128MB |
Number of DIMM slots | 6 |
Maximum RDIMM memory | 192 GB |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 3 |
Storage | |
RAID levels | 0,1,5,10 |