Attribute name | Attribute value |
---|---|
Processor thermal power (max) | 205 W |
Supported RDIMM module capacity | 64GB |
Supported LRDIMM module capacity | 64GB |
Maximum internal memory | 1536 GB |
System bus rate | 10.4 GT/s |
BIOS type | UEFI |
Supported memory clock speeds | 2133,2400,2666 MHz |
Number of DIMM slots | 12 |
Number of processors supported | 2 |
Packaging data | |
Bundled software | Intel® Node Manager, IPMI2.0, KVM w/ dedicated LAN, SPM, SSM, SUM, SuperDoctor® 5, Watchdog |
Storage | |
RAID levels | 0,1,5,10 |