Attribute name | Attribute value |
---|---|
Technical details | |
Sustainability certificates | RoHS |
Ports & interfaces | |
Interface | Serial ATA III |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Features | |
Read speed | 330 MB/s |
Random read (4KB) | 86000 IOPS |
Random write (4KB) | 9000 IOPS |
Write speed | 300 MB/s |
Component for | Server/workstation |
Data transfer rate | 6 Gbit/s |
Hot-swap | Y |
Mean time between failures (MTBF) | 2000000 h |
SSD capacity | 240 GB |
Memory type | MLC |
NVMe | N |
SSD form factor | 2.5" |
Security | |
Security algorithms | 256-bit AES |