Attribute name | Attribute value |
---|---|
Type | N |
Compatible Printers | Lexmark CS421dn, Lexmark CS521dn, Lexmark CS622de, Lexmark CX421ade, Lexmark CX522ade, Lexmark CX622ade, Lexmark CX622de, Lexmark CX625ade, Lexmark CX625adhe. |
Compatible Supplies | Lexmark 78C00KG, Lexmark 78C10K0, Lexmark 78C10KE. |
Black toner page yield | 2000 pages |
Cartridge capacity | Standard Yield |
Packaging data | |
Package width | 5.55" |
Package depth | 4.02" |
Package height | 2.83" |
Package weight | 7.05 oz |
Features | |
Brand compatibility | Lexmark |
Performance | |
Printing colors | Black |
Print technology | Laser printing |