Attribute name | Attribute value |
---|---|
Ports & interfaces | |
Interface | Serial ATA III |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
Features | |
Random write (4KB) | 16000 IOPS |
Memory type | V-NAND |
Write speed | 480 MB/s |
Component for | Server/workstation |
Data transfer rate | 6 Gbit/s |
Hot-swap | Y |
Mean time between failures (MTBF) | 2000000 h |
SSD capacity | 480 GB |
Read speed | 520 MB/s |
Random read (4KB) | 97000 IOPS |
SSD form factor | 2.5" |
Security | |
Security algorithms | 256-bit AES |