Attribute name | Attribute value |
---|---|
Height | 89.2" |
Weight | 385.8 lbs |
Side panel key lock | Y |
Package volume | 2760496 cm³ |
Depth | 43.3" |
Removable front door | Y |
Removable side panels | Y |
Nuts included | Y |
Number of screws | 50 |
Number of nuts | 50 |
Maximum weight capacity (rolling) | 2253.1 lbs |
Side panel construction | Steel |
Removable back door | Y |
Adjustable feet | Y |
Feet adjustment | 2.13" |
Mounting hardware included in set | 50 each M6 cage nuts and screws, Cage nut installation tool, edge protection for top panel cable entry, T30 extension driver and Keys |
Material | Metal |
Width | 31.5" |
Type | Freestanding rack |
Technical details | |
Product color | Black, Transparent |
Sustainability certificates | RoHS |
Packaging data | |
Package height | 95" |
Package weight | 476.2 lbs |
Package width | 32.5" |
Package depth | 54.5" |
Screws included | Y |
Mounting kit | Y |
Design | |
Certification | EIA 310E, UL2416, REACH |
Weight & dimensions | |
Size (imperial) | 19" |
Features | |
Maximum weight capacity | 3000.5 lbs |
Mounting hole shape | Square |
Back door construction | Steel |
Front door construction | Steel |
Back door key lock | Y |
Side panels included | Y |
Rack capacity | 48U |
Key lock | Y |
Front door key lock | Y |
Ergonomics | |
Cable management | Y |