Attribute name | Attribute value |
---|---|
Supported memory clock speeds | 2133,2400,2666,2667 MHz |
Processor number of cores supported | 6 |
Width | 6.7" |
Motherboard chipset | Intel C242 |
BIOS type | UEFI |
LAN controller | Intel I210 |
ACPI version | 6.0 |
Number of DIMM slots | 2 |
PC health monitoring | Fan, LED, Temperature, Voltage |
Real-time clock (RTC) | Y |
UEFI version | 2.7 |
Number of M.2 (M) slots | 1 |
Performance | |
Compatible processor series | Intel® Celeron®, Intel® Coreā¢ i3, Intel® Pentium®, Intel® Xeon® |