Attribute name | Attribute value |
---|---|
Weight | 407 lbs |
Width | 23.6" |
Depth | 47.2" |
Height | 78.4" |
Type | Freestanding rack |
Technical details | |
Product color | Black |
Sustainability certificates | RoHS |
Packaging data | |
Package width | 43.5" |
Package height | 85.8" |
Package weight | 612 lbs |
Package depth | 52" |
Mounting kit | Y |
Design | |
Certification | REACH UL 2416, UL 60950-1 |
Weight & dimensions | |
Mounting depth (min) | 7.52" |
Mounting depth (max) | 41.3" |
Size (imperial) | 19" |
Features | |
Maximum weight capacity | 4258.9 lbs |
Front door construction | Perforated |
Side panels included | Y |
Rack capacity | 42U |
Castor wheels | Y |
International Protection (IP) code | IP20 |
Packaging content | |
Manual | Y |