Attribute name | Attribute value |
---|---|
Processor thermal power (max) | 140 W |
Maximum LRDIMM memory | 256 GB |
Supported LRDIMM clock speeds | 2133,2400,2666 MHz |
Width | 9.6" |
Maximum internal memory | 256 GB |
Supported memory clock speeds | 2133,2400,2666 MHz |
ACPI version | 6.0 |
Supported DIMM module capacities | 4GB, 8GB, 16GB, 32GB, 64GB |
Number of DIMM slots | 4 |
Processor number of cores supported | 18 |
Maximum RDIMM memory | 128 GB |
COM ports quantity | 2 |
Supported RDIMM clock speeds | 2133,2400,2666 MHz |
Processor | |
Processor socket | LGA 2066 (Socket R4) |