Attribute name | Attribute value |
---|---|
Height | 26.8" |
Maximum graphics card memory | 32 MB |
Drive bays | 8 x 3.5'' |
PCI-X slots | 2 |
Standard fans | 8 x 60mm |
Motherboard | TYAN S4989-SI |
Networking speed | 10/100/1000Mbit/s |
Supported storage drive interfaces | Serial Attached SCSI (SAS) |
Maximum internal memory | 256 GB |
PCI Express x8 slots | 2 |
BIOS memory size | 8 Mbit |
Number of DIMM slots | 32 |
Hot-swap HDD bays | Y |
Power | |
Power supply | 1400 W |
Storage | |
RAID levels | 0,1,1E |
Processor | |
Processor socket | Socket F (1207) |
Processor family | AMD |