Attribute name | Attribute value |
---|---|
Tube Length | 12.8" |
Maximum airflow | 56.45 cfm |
Maximum air pressure | 1.59 mmH2O |
Pump motor speed | 3000 RPM |
Pump voltage | 5, 12 V |
Radiator width | 5.94" |
Fan noise level (max) | 25.8 dB |
Fan power consumption | 1.6 W |
Pump power consumption | 3.9 W |
Fan speed (min) | 500 RPM |
Fan speed (max) | 1500 RPM |
Water block material | Copper |
Tube material | Rubber |
Radiator height | 1.06" |
Fan bearing technology | Hydraulic bearing |
Installation instruction | Y |
RGB controller included | Y |
Weight | 32.5 oz |
Type | All-in-one liquid cooler |
Suitable location | Processor |
Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
Fan connector | 4-pin |
Pulse-width modulation (PWM) support | Y |
Fan voltage | 12 V |
Illumination color | Multi |
Illumination LED | Y |
Radiator depth | 4.72" |
CPU bracket(s) | Y |
Technical details | |
Product color | Black |
Packaging data | |
Mounting kit | Y |
Design | |
Certification | Tt LCS |
Features | |
Number of fans | 1 fan(s) |
Performance | |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1366 (Socket B), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, LGA 775 (Socket T), Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2 |
Fan diameter | 4.72" |