Attribute name | Attribute value |
---|---|
Maximum airflow | 78.73 cfm |
Maximum air pressure | 2.39 mmH2O |
Minimum airflow (imperial) | 21.63 cfm |
Minimum air pressure | 0.23 mmH2O |
Pump motor speed | 4000 RPM |
Pump current | 340 mA |
Radiator width | 15.5" |
Radiator height | 1.26" |
Fan noise level (min) | 14.3 dB |
Fan noise level (max) | 34.3 dB |
Waterblock width | 2.26" |
Waterblock depth | 2.06" |
Waterblock height | 0.709" |
Pump power consumption | 4.08 W |
Pump noise level | 18 dB |
Pump's mean time to failure (MTTF) | 100000 h |
Fan's mean time to failure (MTTF) | 70000 h |
Weight | 3.7 lbs |
Tube Length | 15.7" |
Fan speed (min) | 500 RPM |
Fan speed (max) | 2000 RPM |
Fan current | 0.15 A |
Fan power consumption | 1.8 W |
Pump connector | 3-pin |
Packaging data | |
Package weight | 4.98 lbs |
Performance | |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1366 (Socket B), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2, Socket FM2+ |