Attribute name | Attribute value |
---|---|
Type | Hybrid-HDD |
HDD interface transfer rate | 12 Gbit/s |
Non-operating shock | 400 G |
Non-operating vibration | 3 G |
HDD number of heads | 6 |
24/7 operation | Y |
Ports & interfaces | |
Interface | SAS |
Operational conditions | |
Operating temperature (T-T) | 5 - 55 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating shock | 40 G |
Operating vibration | 0.5 G |
Power | |
Power consumption (typical) | 7.25 W |
Power consumption (idle) | 4.26 W |
Operating voltage | 5 / 12 V |
Features | |
Hot-swap | Y |
HDD size | 2.5" |
HDD capacity | 1000 GB |
HDD speed | 10000 RPM |
Storage drive buffer size | 128 MB |
Average latency | 2.9 ms |
Other features | |
Quantity | 1 |