Attribute name | Attribute value |
---|---|
Height | 4.34" |
Width | 2.26" |
Depth | 0.402" |
Hardware encryption | Y |
Technical details | |
Product color | Black |
Ports & interfaces | |
USB connector | USB Type-C |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Features | |
Protection features | Dust resistant, Water resistant |
SSD capacity | 1000 GB |
Read speed | 2000 MB/s |
Write speed | 2000 MB/s |
NVMe | Y |
Password protection | Y |
Packaging content | |
Cables included | USB Type-C to USB Type-A, USB Type-C to USB Type-C |
Security | |
Security algorithms | 256-bit AES |