Attribute name | Attribute value |
---|---|
Depth | 9.72" |
Height | 2.44" |
Width | 8.46" |
Weight | 15.5 oz |
PCI version | 4.0 |
Ports & interfaces | |
Connectivity technology | Wired |
Host interface | PCI Express |
Interface | Fiber |
Design | |
Internal | Y |
Features | |
Compatible products | ProLiant DL Rack Mount Gen10 Plus |
Component for | Server |
Performance | |
Networking standards | IEEE 1588v2, IEEE 802.1AX, IEEE 802.1Q, IEEE 802.1Qau, IEEE 802.1Qaz, IEEE 802.1Qbb, IEEE 802.1Qbg, IEEE 802.1p, IEEE 802.3ad, IEEE 802.3ba, IEEE 802.3bj, IEEE 802.3bm |
Maximum data transfer rate | 200000 Mbit/s |
Fiber optic connector | QSFP56 |
Fiber ports quantity | 2 |
Network | |
Jumbo frames support | Y |