Attribute name | Attribute value |
---|---|
Processor number of cores supported | 28 |
Processor thermal power (max) | 205 W |
Supported RDIMM module capacity | 64GB |
Supported LRDIMM module capacity | 64GB |
Supported LRDIMM clock speeds | 2133,2400,2666 MHz |
Depth | 13" |
Maximum internal memory | 2048 GB |
System bus rate | 10.4 GT/s |
Supported memory clock speeds | 2133,2400,2666 MHz |
Number of DIMM slots | 16 |
Number of processors supported | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 3 |
Packaging data | |
Bundled software | Intel® Node Manager, IPMI2.0, KVM w/ dedicated LAN, SPM, SSM, SUM, SuperDoctor® 5, Watchdog |