Attribute name | Attribute value |
---|---|
Battery Capacity | 2550 mAh |
Light levels (direct sunlight) | 0 - 130000 lx |
Tilt reading angle | -45 - 45 ° |
Pitch reading angle | -65 - 65 ° |
Yaw reading angle | -65 - 65 ° |
Number of reads per charge | 80000 |
Linear (1D) barcodes supported | GS1 DataBar |
Read rate (max) | 400 reads/s |
Scanner resolution | 0.00303" |
Height | 4.29" |
Weight | 8.29 oz |
Charging Time | 4 h |
Operating frequency | 2400 MHz |
Wireless range | 3937" |
Power | |
Input voltage | 4.5 - 14 V |
Features | |
Protection features | Electrostatic Discharge (ESD) protection |
International Protection (IP) code | IP52 |