Attribute name | Attribute value |
---|---|
Maximum operating altitude | 118110.2" |
Hardware encryption | Y |
Power consumption (average) | 12.5 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Operating shock | 1500 G |
Power | |
Power consumption (idle) | 5.5 W |
Operating voltage | 5 V |
Features | |
Random read (4KB) | 350000 IOPS |
Memory type | V-NAND |
Random write (4KB) | 30000 IOPS |
Component for | NAS |
Data transfer rate | 12 Gbit/s |
Hot-swap | Y |
Mean time between failures (MTBF) | 2000000 h |
SSD capacity | 960 GB |
Read speed | 2100 MB/s |
Write speed | 2000 MB/s |
SSD form factor | 2.5" |
Ports & interfaces | |
Interface | SAS |