Attribute name | Attribute value |
---|---|
TBW rating | 1711 |
Hardware encryption | Y |
Power consumption (average) | 12.5 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Operating shock | 1500 G |
Power | |
Power consumption (idle) | 5.5 W |
Operating voltage | 5 V |
Features | |
Random read (4KB) | 350000 IOPS |
Memory type | V-NAND |
Write speed | 1000 MB/s |
Random write (4KB) | 30000 IOPS |
Component for | Server/workstation |
Data transfer rate | 12 Gbit/s |
Compatible products | Dell - PowerEdge FC630, Dell - PowerEdge FC640, Dell - PowerEdge FC830, Dell - PowerEdge M520, Dell - PowerEdge M620, Dell - PowerEdge M630 Blade, Dell - PowerEdge M640, Dell - PowerEdge M820, Dell - PowerEdge M915, Dell - PowerEdge VRTX |
Mean time between failures (MTBF) | 2000000 h |
SSD capacity | 960 GB |
Read speed | 2100 MB/s |
NVMe | N |
SSD form factor | 2.5" |
Ports & interfaces | |
Interface | SAS |
Design | |
Certification | RoHS |