Attribute name | Attribute value |
---|---|
Closest focusing distance | 98.4" |
Magnification | 10 x |
Diopter compensation (±) | 3 |
Eye relief | 0.63" |
Objective diameter | 1.65" |
Prism type | Porro II |
Exit pupil | 0.165" |
Field of view (at 1000 m) | 4488.2" |
Real field of view | 6.5 ° |
Apparent field of view | 65 ° |
Objective lens structure (elements/groups) | 4/3 |
Height | 6.92" |
Width | 5.39" |
Depth | 3.36" |
Weight | 2.45 lbs |
Battery Type | AA |
Waterproof | Y |
Image stabilizer | Y |
Battery operated | Y |
Technical details | |
Product color | Black |
Operational conditions | |
Operating temperature (T-T) | -10 - 45 °C |