Attribute name | Attribute value |
---|---|
Width | 139.4" |
Height | 78.3" |
Overall screen size (Height x Width) | 78.3 x 139.4" |
Format | HDTV |
Frame Type | Fixed frame |
Drive Type | Manual |
Diagonal | 159" |
Viewable screen height (H) | 78" |
Viewable screen width (W) | 139" |
Diagonal (metric) | 159.1" |
Screen surface | HD Progressive 1.1 Contrast |
Tensioned screen | N |
Borders | Y |
Black backing | Y |
Mounting Type | Wall |
Native aspect ratio | 16:9 |
Technical details | |
Product color | White |
Packaging content | |
Quantity per pack | 1 pc(s) |