Attribute name | Attribute value |
---|---|
Width | 0.512" |
Depth | 2.68" |
Height | 6.5" |
Weight | 4.97 oz |
Expansion card standard | PCIe 3.0 |
Ports & interfaces | |
Output interface | SFP+ |
Host interface | PCIe |
Design | |
Internal | Y |
Features | |
Linux operating systems supported | Kernel 2.6.31, Kernel 2.6.33 |
LED indicators | Activity, Link, Speed |
Bandwidth | 10 Gbit/s |
Purpose | PC |
Other features | |
Quantity | 1 |
Performance | |
Fiber optic connector | SFP+ |
Software | |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |