Attribute name | Attribute value |
---|---|
Motherboard chipset | AMD Promontory X470 |
Supported UDIMM clock speeds | 3200,2133,2400,2666 MHz |
Width | 21" |
Built-in processor | N |
PCI Express x8 slots | 1 |
Number of main power supplies | 1 |
LAN controller | Intel® I210-AT |
Supported DIMM module capacities | 8GB, 16GB, 32GB |
Maximum UDIMM memory | 128 GB |
Number of DIMM slots | 4 |
Hot-swap HDD bays | Y |
Features | |
LED indicators | Fault, HDD, LAN, Power, Status, System |
Number of fans | 5 fan(s) |
Storage | |
RAID levels | 0,1,10 |
Processor | |
Processor family | AMD |