Attribute name | Attribute value |
---|---|
Depth | 0.433" |
Width | 0.591" |
Height | 0.0394" |
Weight | 1.41 oz |
Capacity | 256 GB |
Flash card type | MicroSDXC |
Flash memory class | Class 10 |
Harmonized System (HS) code | 85235190 |
Endurance | 10000 cycles per logical sector |
UHS Speed Class | Class 3 (U3) |
Video Speed Class | V30 |
Application performance class | A2 |
Technical details | |
Product color | Black, Gray |
Design | |
Certification | CE FCC RCM EAC |
Operational conditions | |
Operating temperature (T-T) | -25 - 85 °C |
Features | |
Memory voltage | 2.7 V |
Internal memory type | UHS-I |
Read speed | 160 MB/s |
Write speed | 125 MB/s |