Attribute name | Attribute value |
---|---|
Weight | 138 lbs |
Device connectors supported | AC |
Slot depth | 9.02" |
Smart charger | Y |
Height | 33" |
Lock Type | Padlock |
Placement | Floor |
Current | 12 A |
Type | Portable device management cart |
Timer | Y |
Timer type | Digital |
Timer duration | 10 min |
Width | 34" |
Depth | 23" |
Locking | Y |
Charging source | USB Type-C |
Technical details | |
Product color | White |
Design | |
Slot height | 14" |
Slot width | 1.25" |
Power | |
AC input frequency | 50/60 Hz |
AC input voltage | 120 V |
Features | |
Number of devices supported | 30 |
Supported portable devices | Notebook, Tablet |
Castor wheels | Y |
Packaging content | |
Cables included | AC |
Ergonomics | |
Maximum screen size | 13" |
Cable management | Y |