Attribute name | Attribute value |
---|---|
Vibration resistance | 3 G |
Flash card type | CFast 2.0 |
Width | 1.69" |
Depth | 1.43" |
Height | 0.13" |
Capacity | 16 GB |
Endurance | 10000 cycles per logical sector |
Technical details | |
Product color | Black |
Sustainability certificates | RoHS |
Ports & interfaces | |
Interface | Serial ATA III |
Operational conditions | |
Operating temperature (T-T) | -5 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 0 - 95 % |
Operating shock | 1500 G |
Power | |
Power consumption (typical) | 2.01 W |
Features | |
Read speed | 500 MB/s |
Mean time between failures (MTBF) | 1000000 h |
Write speed | 350 MB/s |
Packaging content | |
Quantity per pack | 1 pc(s) |