Attribute name | Attribute value |
---|---|
Scrolling directions | Vertical/Horizontal |
Receiver weight | 0.0529 oz |
Number of programmable buttons | 1 |
Height | 1.34" |
Weight | 2.5 oz |
Wireless receiver interface | USB Type-C |
Width | 3.98" |
Depth | 2.32" |
Battery Type | Built-in battery |
Power Source | Batteries |
Ergonomic design | Y |
Buttons quantity | 5 |
Rechargeable | Y |
Device interface | RF Wireless |
Charging port type | USB Type-C |
Movement detection technology | Optical |
Movement resolution | 2400 DPI |
Scroll type | Wheel |
Buttons type | Pressed buttons |
Receiver type | Nano receiver |
Receiver included | Y |
Customizable movement resolution | Y |
Number of movement resolution modes | 3 |
Laser color | Blue |
Unifying receiver | Y |
Buttons durability (million clicks) | 3 |
Technical details | |
Product color | Gray |
Sustainability certificates | REACH, RoHS |
Packaging data | |
Package width | 6.06" |
Package depth | 3.98" |
Package height | 2.17" |
Package weight | 8.11 oz |
Package type | Hanging box |
Design | |
Certification | CB, cTUVus mark, TUV mark, CE, FCC, ICES, CEC, DOE, SIRIM, TRA, IMDA, MIC, JPF, VCCI, BSMI, NCC, RCM, KCC, DWLF&M, TRC, MoT, ANRT, ictQATAR |
Form factor | Ambidextrous |
Features | |
Purpose | Office |
Other features | |
Quantity | 1 |