Attribute name | Attribute value |
---|---|
Supported memory clock speeds | 1600,1866,2100,2400 MHz |
Supported memory module capacities | 4GB, 8GB, 16GB, 32GB, 64GB |
Supported RDIMM clock speeds | 2400 MHz |
Width | 6.7" |
Maximum internal memory | 256 GB |
Maximum UDIMM memory | 64 GB |
Maximum RDIMM memory | 256 GB |
Registered | Y |
Number of SATA III connectors | 12 |
Packaging data | |
Bundled software | IPMI2.0, KVM w/ dedicated LAN, NMI, SuperDoctor® 5, Watchdog |
Power | |
Power source type | ATX, DC |
Performance | |
Compatible processor series | Intel Atom® |