Attribute name | Attribute value |
---|---|
Weight | 7.5 oz |
Noise level (high speed) | 22.3 dB |
Maximum airflow | 58.35 cfm |
Noise level (low speed) | 19 dB |
Starting voltage | 9 V |
Minimum air pressure | 1.2522 mmH2O |
Bearing type | Hydraulic |
Rated current | 0.12 A |
Maximum air pressure | 2.41 mmH2O |
Rated voltage | 12 V |
Number of fan blades | 9 |
Width | 4.72" |
Depth | 0.984" |
Height | 4.72" |
Type | Fan |
Suitable location | Computer case |
Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
Fan connector | 4-pin |
Pulse-width modulation (PWM) support | Y |
Technical details | |
Product color | White |
Power | |
Power supply | 1.44 W |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Rotational speed (min) | 500 RPM |
Rotational speed (max) | 2000 RPM |
Fan diameter | 4.72" |