Attribute name | Attribute value |
---|---|
Material | Fabric, Aluminum, Steel |
Diagonal | 255" |
Viewable screen height (H) | 134.6" |
Diagonal (metric) | 255.1" |
Case L1 | 242.9" |
Format | Wide |
Frame Type | Folding frame |
Drive Type | Motorized |
Viewable screen width (W) | 216.1" |
Screen gain | 0.9 |
Black drop | 12" |
Tensioned screen | Y |
Borders | Y |
Black backing | Y |
Input Frequency | 60 Hz |
Mounting Type | Ceiling/wall |
Native aspect ratio | 16:10 |
Case color | Black |
Technical details | |
Sustainability certificates | GREENGUARD Gold, CE |
Product color | Black, White |
Sustainability compliance | Y |
Power | |
Input voltage | 120 V |
Features | |
Input current | 2.4 A |