Attribute name | Attribute value |
---|---|
TBW rating | 600 |
Width | 0.866" |
Depth | 3.15" |
Height | 0.0937" |
Weight | 0.265 oz |
Hardware encryption | N |
PCI Express interface data lanes | x4 |
Ports & interfaces | |
Interface | PCI Express 4.0 |
Operational conditions | |
Operating temperature (T-T) | 0 - 85 °C |
Storage temperature (T-T) | -40 - 85 °C |
Maximum operating temperature | 85 °C |
Features | |
Write speed | 6300 MB/s |
Random write (4KB) | 1100000 IOPS |
Component for | PC |
SSD capacity | 1000 GB |
Read speed | 7300 MB/s |
Random read (4KB) | 800000 IOPS |
NVMe | Y |
SSD form factor | M.2 |
System requirements | |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |