Attribute name | Attribute value |
---|---|
Global Product Type | Lab Coats |
Pre-Consumer Recycled Content Percent | 0 |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Color Family | White |
Special Features | Elastic Wrists |
Material(s) | Microporous Film Laminate |
Color(s) | White |
Number of Pockets | 0 |
Washable | Yes |
Size Group | 3X-Large |
Apparel Type | Lab Coat |
Suggested Use | Utilities |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Product Biodegradability in Days | 0 |
Design | |
Certification | ASTM F1670 Testing for Penetration of Blood and Bodily Fluids |