Attribute name | Attribute value |
---|---|
Linear (1D) barcodes supported | Codabar, Code 11, Code 128, Code 32, Code 39, Code 93, EAN-13, EAN-8, GS1 DataBar Expanded, GS1 DataBar Omnidirectional, GS1-128 (UCC/EAN-128), Interleaved 2 of 5, MSI, Plessey, Telepen, Trioptic, U.P.C. |
Depth | 1.58" |
Weight | 3.99 oz |
Charging Time | 6 h |
Light levels (direct sunlight) | 4800 - 86000 lx |
Features | |
Battery life | 20 h |
Battery | |
Battery technology | Nickel-Metal Hydride (NiMH) |