Attribute name | Attribute value |
---|---|
Linear (1D) barcodes supported | Codabar, Code 128, Code 39, Code 93, EAN-13, EAN-8, GS1 DataBar, GS1 DataBar Expanded, GS1 Databar Limited, GS1-128 (UCC/EAN-128), Interleaved 2 of 5, UPC-A |
2D (matrix & stacked) barcodes supported | Aztec Code, Data Matrix, MaxiCode, MicroPDF417, PDF417 |
Charging base | N |
Optical sensor resolution (W x H) | 1280 x 800 pixels |
Depth | 1.58" |
Weight | 3.84 oz |
Battery Capacity | 1400 mAh |
Charging Time | 6 h |
Technical details | |
Product color | Green, White |
Features | |
International Protection (IP) code | IP54 |
Battery life | 20 h |
Performance | |
Wavelength | 525 nm |