Attribute name | Attribute value |
---|---|
TBW rating | 64 |
Endurance rating (for 3 years) | 0.46 GB/day |
Width | 3.94" |
Depth | 2.75" |
Height | 0.276" |
Weight | 1.2 oz |
Vibration resistance | 20 G |
Ports & interfaces | |
Interface | Serial ATA III |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
Maximum operating temperature | 70 °C |
Features | |
Protection features | Shock resistant, Vibration proof |
Component for | PC/notebook |
Data transfer rate | 6 Gbit/s |
SSD capacity | 128 GB |
Read speed | 520 MB/s |
NVMe | N |
SSD form factor | 2.5" |
System requirements | |
Windows operating systems supported | Y |
Mac operating systems supported | Y |