Attribute name | Attribute value |
---|---|
Motherboard chipset | AMD Promontory X470 |
Motherboard form factor | mini ATX |
PCI Express x16 (Gen 3.x) slots | 8 |
Supported UDIMM clock speeds | 2133,2400,2666,3200 MHz |
Hot-swap PSU | Y |
Number of hot-swap PSUs supported | 1 |
Supported storage drive interfaces | M.2, Serial ATA III |
PCI Express x8 slots | 4 |
LAN controller | Intel® I210-AT |
Supported DIMM module capacities | 8GB, 16GB, 32GB |
Maximum UDIMM memory | 32 GB |
Number of DIMM slots | 4 |
Power | |
Power supply | 315 W |
Performance | |
Compatible processor series | AMD Ryzen |
Processor | |
Processor family | AMD |