Attribute name | Attribute value |
---|---|
Motherboard chipset | AMD SR5690 |
Motherboard southbridge | AMD SP5100 |
Motherboard form factor | SSI MEB |
LAN controller | Intel® 82576EB |
Supported memory clock speeds | 800,1066,1333 MHz |
Number of SATA II connectors | 6 |
ACPI version | 1.0 |
AMD Opteron series | 6100,6200 |
Maximum internal memory | 256 GB |
System bus rate | 6.4 GT/s |
PCI Express x16 slots | 4 |
PCI Express x8 slots | 2 |
Supported memory types | DDR3-SDRAM |
BIOS memory size | 32 Mbit |
Number of COM connectors | 2 |
Ports & interfaces | |
USB 2.0 ports quantity | 8 |
Performance | |
Compatible processor series | AMD Opteron |
Processor | |
Processor socket | Socket G34 |