Attribute name | Attribute value |
---|---|
Package volume | 87.7431 cm³ |
Maximum weight capacity (rolling) | 2504.5 lbs |
Assembly required | Y |
Harmonized System (HS) code | 85381000 |
Material | Steel |
Width | 23.6" |
Depth | 47.2" |
Frame Type | Closed |
Type | Freestanding rack |
Quick installation guide | Y |
Technical details | |
Product color | Black |
Design | |
Certification | EIA-310-E, TIA/EIA-942, UL2416, RoHS Complaint |
Features | |
Maximum weight capacity | 3507.6 lbs |
Back door construction | Perforated |
Front door construction | Perforated |
Side panels included | Y |
Rack capacity | 42U |
Key lock | Y |
Castor wheels | Y |