Attribute name | Attribute value |
---|---|
Battery Type | Integrated |
Decoding standards | Codabar, Code 3 of 9 (Code 39), Code 3 of 9 Full ASCII, Code 11, Code 32, Code 93, Code 128 (including UCC/EAN 128), EAN/JAN-8 (plus supplements), EAN/JAN-13 (plus supplements), Industrial 2 of 5 (25), Interleaved 2 of 5, ISBN, Matrix 25, MSI Plessey, UPC-A (plus supplements), UPC-E (plus supplements), China Post Code, RSS14, Telepen |
Number of reads per charge | 3960 |
Read rate (max) | 230 reads/s |
Maximum scan width | 12" |
Standard interfaces | USB |
Technical details | |
Product color | Black, Yellow |
Sensor type | CCD |
Other features | |
Compatible operating systems | Windows 2000/7/Vista/XP (SP3) Windows Server 2003/2008 Android iOS |
Packaging content | |
Cables included | AC |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |