Attribute name | Attribute value |
---|---|
Motherboard chipset | Intel® C202 |
Graphics card | AST2150 |
Supported memory clock speeds | 800,1066,1333 MHz |
Number of SATA II connectors | 6 |
Supported storage drive interfaces | SATA II |
PCI Express x8 slots | 1 |
LAN controller | Intel® 82574L |
Supported memory types | DDR3-SDRAM |
BIOS memory size | 32 Mbit |
Intel Xeon series | E3-1200 |
Number of COM connectors | 2 |
Performance | |
Compatible processor series | Intel® Xeon® |
Processor | |
Processor socket | LGA 1155 (Socket H2) |
Internal I/O | |
USB 2.0 connectors | 8 |