Attribute name | Attribute value |
---|---|
Rated current | 0.2 A |
Number of fins | 45 |
Cooling capacity in watts (max) | 200 W |
Fins thickness | 0.0197" |
Width | 4.84" |
Depth | 3.78" |
Type | Cooler |
Number of heat pipes | 4 |
Fins material | Aluminum |
Heat pipes diameter | 0.236" |
Material | Aluminum |
Height | 5.12" |
Weight | 24.7 oz |
Voltage | 12 V |
Suitable location | Processor |
Bearing type | Ball bearing |
Pulse-width modulation (PWM) support | Y |
Technical details | |
Product color | Black, Copper, Stainless steel |
Sustainability certificates | RoHS |
Packaging data | |
Package width | 4.88" |
Package depth | 3.9" |
Package height | 5.55" |
Package weight | 28.9 oz |
Screws included | Y |
Power | |
Power supply | 2.28 W |
Features | |
Noise level | 0.5 sone |
Number of fans | 1 fan(s) |
Performance | |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1366 (Socket B), LGA 775 (Socket T), Socket 754, Socket 939, Socket AM2+, Socket AM3, Socket AM3+, Socket FM1, Socket FM2 |
Rotational speed (min) | 600 RPM |
Rotational speed (max) | 2000 RPM |
Fan diameter | 3.62" |