Attribute name | Attribute value |
---|---|
Number of mounting holes | 9 |
Maximum graphics card memory | 16000 MB |
Supported memory clock speeds | 1866,2133,2400,2667,2800,2933,3000,3066,3200,3466,3600,3733,3866,4000,4133,4266,4400,4800 MHz |
Height | 2.56" |
LAN controller | Realtek 8111H |
Parallel processing technology support | 2-Way CrossFireX |
Maximum number of SMP processors | 1 |
Number of chassis fan connectors | 6 |
Performance | |
Compatible processor series | 3rd Generation AMD Ryzen™ 3, 3rd Generation AMD Ryzen 5, 3rd Generation AMD Ryzen™ 7, 3rd Generation AMD Ryzen™ 9 |
Storage | |
RAID levels | 0, 1, 10 |