Attribute name | Attribute value |
---|---|
Number of mounting holes | 8 |
Supported storage drive interfaces | PCI Express 3.0, SATA |
Motherboard chipset | AMD A520 |
Supported memory clock speeds | 1866,2133,2400,2667,2800,2933,3000,3066,3200,3466,3600,3733,3866,4000,4133,4266,4400,4600 MHz |
Weight | 24.6 oz |
Number of HDDs supported | 5 |
Maximum number of SMP processors | 1 |
Performance | |
Compatible processor series | 3rd Generation AMD Ryzen™ 3, 3rd Generation AMD Ryzen 5, 3rd Generation AMD Ryzen™ 7, 3rd Generation AMD Ryzen™ 9 |
Storage | |
RAID levels | 0, 1, 10 |