Attribute name | Attribute value |
---|---|
Format | Wide |
Frame Type | Folding frame |
Drive Type | Motorized |
Diagonal | 94" |
Viewable screen height (H) | 50" |
Viewable screen width (W) | 79.9" |
Diagonal (metric) | 94.1" |
Screen gain | 0.9 |
Black drop | 12" |
Screen surface | HD Progressive 0.9 |
Tensioned screen | Y |
Borders | Y |
Black backing | Y |
Input Frequency | 60 Hz |
Mounting Type | Ceiling |
Native aspect ratio | 16:10 |
Case color | White |
Technical details | |
Sustainability certificates | GREENGUARD Gold |
Product color | Black, White |
Sustainability compliance | Y |
Packaging data | |
Package weight | 125 lbs |
Power | |
Input voltage | 120 V |