Attribute name | Attribute value |
---|---|
Format | HDTV |
Frame Type | Folding frame |
Drive Type | Motorized |
Diagonal | 110" |
Viewable screen height (H) | 53.9" |
Viewable screen width (W) | 96.1" |
Diagonal (metric) | 109.8" |
Screen gain | 1.1 |
Black drop | 12" |
Screen surface | HD Progressive 1.1 Contrast |
Tensioned screen | Y |
Borders | Y |
Black backing | Y |
Input Frequency | 60 Hz |
Mounting Type | Ceiling |
Native aspect ratio | 16:9 |
Technical details | |
Sustainability certificates | GREENGUARD Gold, CE |
Product color | Black, White |
Sustainability compliance | Y |
Packaging data | |
Package weight | 104.1 lbs |
Power | |
Input voltage | 120 V |